Sample Restaurant
Final2026-06-01 – 2026-06-30 · SAMPLE BANK, N.A. ····4417
2026-06-01 – 2026-06-30
Unaudited| Revenue | |
| 4000Sales | $59,704.30 |
| Total Revenue | $59,704.30 |
| Cost of Goods Sold | |
| 5000Food Purchases | $18,105.06 |
| 5010Beverage Purchases | $2,694.70 |
| Total COGS | $20,799.76 |
| Gross Profit | $38,904.54 |
| Operating Expenses | |
| 6100Rent | $6,500.00 |
| 6110Utilities | $1,920.47 |
| 6200Payroll | $15,786.64 |
| 6300Insurance | $482.00 |
| 6400Software & Subscriptions | $349.00 |
| 6410Merchant & Bank Fees | $1,356.44 |
| 6600Advertising & Marketing | $355.00 |
| 6900Taxes & Licenses | $2,915.00 |
| 6510Kitchen Smallwares | $417.33 |
| 6550Repairs & Maintenance | $425.00 |
| Total Operating Expenses | $30,506.88 |
| Operating Income | $8,397.66 |
| NET INCOME | $8,397.66 |
Want this done monthly by a professional?
A professional bookkeeping team can take bookkeeping and financial reporting off your plate — reviewed, reconciled, and delivered every month. Leave your details and we'll connect you.